User Statistics on 81.217.86.125 - 2025

Top Denied

Url Blocklist ACLs Requests (%) Last visit
img-getpocket.cdn.mozilla.net:443 - 30 (31.25) Jan 30 09:07:06
incoming.telemetry.mozilla.org:443 - 19 (19.79) Jan 30 09:09:40
merino.services.mozilla.com:443 - 7 (7.29) Jan 30 09:06:49
spocs.getpocket.com:443 - 7 (7.29) Jan 30 09:06:49
tiles-cdn.prod.ads.prod.webservices.mozgcp.net:443 - 6 (6.25) Jan 30 08:49:01
detectportal.firefox.com - 4 (4.17) Jan 30 08:35:41
profile.accounts.firefox.com:443 - 4 (4.17) Jan 30 09:08:56
www.google.at - 4 (4.17) Jan 30 09:08:28
host.dieboldnixdorfaustria.com:3128 - 3 (3.12) Jan 30 09:08:28
aus5.mozilla.org:443 - 3 (3.12) Jan 30 09:08:56
push.services.mozilla.com:443 - 3 (3.12) Jan 30 09:09:31
contile.services.mozilla.com:443 - 2 (2.08) Jan 30 09:01:47
firefox-settings-attachments.cdn.mozilla.net:443 - 2 (2.08) Jan 30 08:49:01
safebrowsing.googleapis.com:443 - 1 (1.04) Jan 30 08:44:45
www.google.com:443 - 1 (1.04) Jan 30 08:49:03

Top 100/1 site on

Url Requests (%) Bytes (%) Duration (%) Throughput (Bytes/s) Last visit
fonservices.bmf.gv.at 2 (100.00) 630 (100.00) 00:00:00 (100.00) 18,529