User Statistics on 81.217.86.125 - 2025-01-30

Top Denied

Url Blocklist ACLs Requests (%) Last visit First visit
img-getpocket.cdn.mozilla.net:443 - 30 (31.25) 09:07:06 08:48:57
incoming.telemetry.mozilla.org:443 - 19 (19.79) 09:09:40 08:45:39
merino.services.mozilla.com:443 - 7 (7.29) 09:06:49 08:36:42
spocs.getpocket.com:443 - 7 (7.29) 09:06:49 08:36:42
tiles-cdn.prod.ads.prod.webservices.mozgcp.net:443 - 6 (6.25) 08:49:01 08:46:44
detectportal.firefox.com - 4 (4.17) 08:35:41 08:34:53
profile.accounts.firefox.com:443 - 4 (4.17) 09:08:56 08:49:01
www.google.at - 4 (4.17) 09:08:28 08:48:59
host.dieboldnixdorfaustria.com:3128 - 3 (3.12) 09:08:28 08:48:59
push.services.mozilla.com:443 - 3 (3.12) 09:09:31 08:37:31
aus5.mozilla.org:443 - 3 (3.12) 09:08:56 -
firefox-settings-attachments.cdn.mozilla.net:443 - 2 (2.08) 08:49:01 08:49:01
contile.services.mozilla.com:443 - 2 (2.08) 09:01:47 08:46:43
safebrowsing.googleapis.com:443 - 1 (1.04) 08:44:45 08:44:45
www.google.com:443 - 1 (1.04) 08:49:03 08:49:03

Top 100/1 site on

Url Requests (%) Bytes (%) Duration (%) Throughput (Bytes/s) Last visit First visit
fonservices.bmf.gv.at 2 (100.00) 630 (100.00) 00:00:00 (100.00) 18,529 09:07:34